RAJASTHAN AWAS YOJNA
सांभर नगरपालिका द्वारा स्वीकृत RERA रजिस्टर्ड (आवासीय प्लॉट्स)
Ganesh Nagar is an affordable, RERA-approved plotted residential township development located in the historical town of Sambhar Lake, Jaipur. Masterfully planned by NDJ Colonizers Pvt. Ltd., this gated community spans 4 acres and features 88 premium residential plots designed with modern infrastructure including internal wide roads, green landscapes, utility connectivity, and clean title deeds.
33% Quota is strictly reserved for Female applicants, as well as Government (Gov.) and Ex-Government (Ex-Gov.) Employees in the transparent automated allotment process.
| Project Name | Ganesh Nagar |
|---|---|
| Project Type | Affordable Plotted Development |
| Approval Body | Sambhar Nagar Palika |
| Project Address | Ganesh Nagar, Khasra No. 2292, 2294, Village- Lalpura, Sambhar Lake, Jaipur – 303604 (Rajasthan) |
| RERA Number | RAJ/P/2025/4590 |
| RERA Registration Date | 22-12-2025 |
| Project Completion Date | 15-11-2026 |
| Total Project Area | 4 Acres |
| Colonizer Name | NDJ Colonizers Pvt. Ltd. |
| Builder Registered Office | NDJ Colonizers Pvt. Ltd. – H-110, 2nd Floor, Sector 63, Noida - 201301 |
| Total Number of Plots | 88 Plots |
| Total Number of Blocks | 1 Block |
| Society Internal Road Width | 9 Meters |
| Parks & Facilities | 1 Park (Total Area: 2144 Sq. Yards) |
| Plot Rate Per Sq. Yard | ₹ 10,000 / Sq.Yd |
| PLC Charges | As Applicable (Based on corner/park location) |
| Possession Charges | ₹ 500 / Sq.Yd |
| Home Loan Facility | Loan Available From Leading Banks |
All payments are adjusted against the BSP (Basic Sale Price). The Registration Fee is 100% refundable if a plot is not allotted during the allotment process.
| S.No. | Plot Area (Sq.Yd.) |
Rate (Per Sq.Yd.) |
Registration Amount (₹) |
Within 7 Days of Allotment (10% BSP)* |
Within 30 Days of Allotment (40% BSP) |
Within 3 Months / Registry (50% BSP) |
Total Cost (₹) | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | 130 Sq.Yd | ₹ 10,000 | ₹ 3,100 | ₹ 1,26,900 | ₹ 5,20,000 | ₹ 6,50,000 | ₹ 13,00,000 | Apply Now |
| 2 | 150 Sq.Yd | ₹ 10,000 | ₹ 3,100 | ₹ 1,46,900 | ₹ 6,00,000 | ₹ 7,50,000 | ₹ 15,00,000 | Apply Now |
| RERA ID: | RAJ/P/2025/4590 |
| Approval Body: | Sambhar Nagar Palika |
| Allotment Authority: | Housing Board Allotment |
Coordinates: 26.895553° N, 75.179059° E. Strategically situated 5 minutes from Phulera railway intersection and 2 minutes from Sambhar state bypass.